RUE de FEMME
BRAND VISION
| Size | XS | S | M | L | XL | XXL |
| A: Bust | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| B: Waist | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 |
| C: Hips | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
| E: Height | 168 | 168 | 168 | 168 | 168 | 168 |
All measurements are in cm.
| Size | XXS | XS | S | M | L | XL | XXL |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| France | 36 | 38 | 40 | 43 | 44 | 46 | 48 |
| Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK & AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US, CAN & NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Our size recommendations are indicative – the most important thing is that you feel comfortable and achieve the look you desire. If you are unsure about the size, we are happy to provide personal guidance.
Style no.: RDF672
Quality: 50% Wool 50% Polyester
Fast and secure delivery:
Learn more about our delivery options and costs.
You always have a 30-day full return policy.
RUE de FEMME
BRAND VISION